Order items
A dataset of order line items. This dataset does not have the _isDeleted flag — order line items cannot be deleted individually. Only the entire order can be deleted.
The current implementation does not export order custom fields or order line item custom fields.
exports.ProcessingOrders.Purchases
| Column | Type | Description | Example |
|---|---|---|---|
| orderId | string | Order internal identifier | 3890 - integer for non-anonymous orders ora4fb2db8-7681-493c-89f2-e7c450598041 - guid for anonymous orders |
| pricePerItem | decimal (25,5) | Price of item | 101.99 |
| priceOfLine | decimal (25,5) | Cost of the check line with discounts | 203.98 |
| quantity | float | Number of units of items | 2 |
| quantityType | string | Item quantity type - Integer/Fractional | int |
| lineId | string | Check line identifier | 1 |
| lineNumber | int | Check line sequence number | 1 |
| statusInternalId | string | Check line status internal identifier | 8e9695e5-7890-11ec-aba9-005056010ebd |
| productInternalId | string | Item internal identifier | 50041 |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 5 months ago

