Balance changes events
exports.ProcessingOrders.BonusPointChanges
| Column | Type | Description | Example |
|---|---|---|---|
| id | int | Internal balance change event identifier | 457810 |
| kindSystemName | string (nullable) | Internal system name of the balance change type: points expiration, accrual, other, write-off | RetailOrderPayment |
| mechanicsInternalId | string (nullable) | Internal identifier of the mechanic that caused the balance change | 3 |
| balanceInternalId | string (nullable) | Internal identifier of the bonus points account whose balance was changed | 1 |
| changeAmount | decimal (25,5) (nullable) | Amount of change. Positive in case of accrual and negative in case of write-off | -3450.20 |
| availableFromDateTimeUtc | datetime (nullable) | The date from which the accrued points will be available | 2024-10-15 10:00:00.000 |
| expirationDateTimeUtc | datetime (nullable) | Date of expiration of accrued points | 2024-10-15 10:00:00.000 |
| dateTimeUtc | datetime (nullable) | Balance change event date | 2024-10-15 10:00:00.000 |
| unmergedCustomerId | int64 (nullable) | Internal identifier of the client whose points balance was changed | 810440 |
| orderId | string (nullable) | Internal order identifier for which points were debited or credited | 137910 |
| comments | string (nullable) | Comment | Automatic write-off of "Change of balance in the script block Accrual of points for registration", accrued 01.05.2024 04:24:51 |
| pointOfContactInternalId | string (nullable) | Internal identifier of the touchpoint where the balance change occurred | 213 |
| brandInternalId | string (nullable) | The system name of the brand in which the balance change occurred | Nike |
| _isDeleted | bool (nullable) | Indication that the event has been deleted | True |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 5 months ago

