The relationship between point redemptions and accruals.
exports.ProcessingOrders.NegativeCustomerBalanceChangeDetails
| Column | Type | Description | Example |
|---|---|---|---|
| id | int | Link identifier | 3890 |
| negativeCustomerBalanceChangeId | int (nullable) | Internal write-off event identifier | 123985 |
| positiveCustomerBalanceChangeId | int (nullable) | Internal accrual event identifier | 135801 |
| spentAmount | decimal (25,5) (nullable) | Write-off amount | 100,00 |
| _isDeleted | bool (nullable) | indication that the link has been removed | True |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 5 months ago

