Orders
A dataset of core order fields, including total amount, date, and order touchpoints. Each order status change generates a separate record in this dataset.
The current implementation does not export order custom fields, order line custom fields, or discount promotion data from orders.
exports.ProcessingOrders.Orders
| Column | Type | Description | Example |
|---|---|---|---|
| id | string | Order internal identifier | 3890 - integer for non-anonymous orders or a4fb2db8-7681-493c-89f2-e7c450598041 - guid for anonymous orders |
| unmergedCustomerId | int64 (nullable) | Internal ID of the customer who made the order. Empty for anonymous orders | 123985 |
| firstDateTimeUtc | datetime (nullable) | Date of first order event | 2024-10-15 10:00:00.000 |
| firstPointOfContactInternalId | string (nullable) | Internal touchpoint identifier of the first order event | a4fb2db8-7681-493c-89f2-e7c450598041 |
| firstBrandInternalId | string (nullable) | The system name of the brand in which the order was placed | Nike |
| price | decimal (25,5) (nullable) | Order total without discounts. May be empty if the order is anonymous | 510,00 |
| priceWithDiscounts | decimal (25,5) (nullable) | Order total with discounts. May be empty if the order is anonymous | 483,17 |
| deliveryPrice | decimal (25,5) (nullable) | Delivery amount without discounts. May be empty if the order is anonymous | 100,50 |
| deliveryPriceWithDiscounts | decimal (25,5) (nullable) | Delivery amount with discounts. May be empty if the order is anonymous | 91,80 |
| paidAmount | decimal (25,5) (nullable) | The amount actually paid by the customer for the order | 500,00 |
| pointOfContactInternalId | string (nullable) | Internal touchpoint identifier of the current order event | 11 |
| _isDeleted | bool (nullable) | Indication that the order has been deleted | True |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 5 months ago

