Points Balances
exports.ProcessingOrders.Balances
| Column | Type | Description | Example |
|---|---|---|---|
| id | int (nullable) | Points account ID as in admin panel | 3 |
| internalId | string | Internal account identifier | 502f8872-1f5d-459d-a6e3-fac63a4d5ce4 |
| systemName | string (nullable) | System name of account | MainAccount |
| name | string (nullable) | Name of account | Main Account |
| description | string (nullable) | Description of account | Main account with ordinary points |
| _isDeleted | bool (nullable) | Indication that the touchpoint has been deleted | True |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 5 months ago

