Campaign engagement
A dataset of mailing statuses: sends, opens, clicks, and similar events.
Unlike the mailing status export via methods, this dataset does not include InQueue ("camapign scheduled for sending") statuses.
exports.Mailings.CustomerMessagesStatuses
| Column | Type | Description | Example |
|---|---|---|---|
| messageId | Int64 | Message ID. All message statuses (Sent, Opened, Clicked etc) have equal messageId value | 2313 |
| messageStatusId | string | Status ID | a4fb2db8-7681-493c-89f2-e7c450598042 |
| mailingStatusSystemName | string | Status system name: Sent, Opened, Clicked, Unsubscribe, NotSent, NotDelivered | Sent |
| dateTimeUTC | string | Status timestamp | 2024-08-21 10:10:10.000 |
| unmergedCustomerId | Int64 | Customer ID | 4456124 |
| mailingInternalId | String | Campaign ID | a4fb2db8-7681-493c-89f2-e7c450598041 |
| mailingVariantNum | Int | Campaign variant ID (Number of A/B test variand) | 1 |
| mailingLink | String | Link that been clicked by customer | https://google.com |
| mailingSourceEntityType | String | Type of the entity that initiated the campaign | ScenarioBlock |
| mailingSourceEntityId | String | The identifier of the entity that initiated the campaign | a4fb2db8-7681-493c-89f2-e7c450598041 |
| notSentSystemName | String | Not sent reason | InvalidContact |
| notDeliveredReasonSystemName | String | Reason for non-delivery | EmailBlackList |
| _isDeleted | Bool | Indication that the touchpoint has been deleted | True |
| _rowversion_ts | DateTime | Timestamp when data became available for export | 2024-08-21 10:10:10.000 |
Updated 5 months ago

