Bonus promoactions
exports.ProcessingOrders.BonusPointsMechanics
| Column | Type | Description | Example |
|---|---|---|---|
| id | int | Mechanics identifier | 3 |
| internalId | string | Internal mechanics identifier | 502f8872-1f5d-459d-a6e3-fac63a4d5ce4 |
| discriminator | string (nullable) | Description of the type of mechanics | WithOwner |
| name | string (nullable) | Name of the mechanics | Earn 2% Back on Every Order |
| ownerId | string (nullable) | Internal identifier of the entity that applied the mechanic | 54cb96d9-3e62-430b-8d71-01e7677f2ed5 |
| ownerType | string (nullable) | The type of entity that applied the mechanic: action template, promotion, scenario | ScenarioBlock |
| _isDeleted | bool (nullable) | indication that the mechanics have been removed | True |
| _rowversion_ts | datetime | Timestamp when data became available for export | 2024-10-15 10:00:00.000 |
Updated 7 months ago

